Thermal insulation mixtures
| Parameter | Perlicor Premium | Perlicor Standart | Perlicor Light |
|---|---|---|---|
| Class | Premium | Base | Economy |
| Maximum temperature | Up to 900 °C | Up to 800 °C | Up to 700 °C |
| Thermal conductivity | Less than 0.12 W/(m·K) | Less than 0.15 W/(m·K) | Less than 0.18 W/(m·K) |
| Density (working) | 450-900 kg/m³ | 600-950 kg/m³ | 650-1000 kg/m³ |
| Compressive strength | less than 0.5 MPa | less than 0.35 MPa | less than 0.25 MPa |
| Adhesion | High | Good | Satisfactory |
| Water consumption | 0.6-0.8 l/kg | 0.65-0.85 l/kg | 0.7-0.9 l/kg |
